气体 | 美国 | 英国 | 徳国 | 法国 | 意大利 | 中国 | ||||||||||||
螺纹规格 | 标准号 | 型 式 | 螺纹规格 | 标准号 | 型 式 | 螺纹规格 | 标准号 | 型 式 | 螺纹规格 | 标准号 | 型 式 | 螺纹规格 | 标准号 | 型 式 | 螺纹规格 | 型 式 | 正反牙 | |
Air | .825''-14 NGO RH EXT | CGA 346 | B | G5/8'' | BS 341 nr.3 | A | G5/8'' | DIN 477 nr.13 | A | φ24×2 φ30×1.75 | NF E 29-650/D NF E 29-650/B | B B | W30×1/14'' | UNI 4410 | B | G5/8'' | B | 正牙 |
N2 | .965''-14 NGO RH INT | CGA 580 | A | G5/8'' | BS 341 nr.3 | A | W24,32×1/14'' | DIN 477 nr.10 | B | φ21,7×1,814 | NF E 29-650/C | B | W21,7×1/14'' | UNI 4409 | A | G5/8'' | B | 正牙 |
Ar | .965''-14 NGO RH INT | CGA 580 | A | G5/8'' | BS 341 nr.3 | A | W21,8×1/14'' | DIN 477 nr.6 | B | φ21,7×1,814 | NF E 29-650/C | B | W24,5×1/14'' | UNI 4412 | A | G5/8'' | B | 正牙 |
He | .965''-14 NGO RH INT | CGA 580 | A | G5/8'' | BS 341 nr.3 | A | W21,8×1/14'' | DIN 477 nr.6 | B | φ21,7×1,814 | NF E 29-650/C | B | W24,5×1/14'' | UNI 4412 | A | G5/8'' | B | 正牙 |
H2 | .825''-14 NGO LH EXT | CGA 350 | B | G5/8''LH | BS 341 nr.2 | A | W21,8×1/14'' LH | DIN 477 nr.1 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/H | B | W21,8×1/14'' | B C | 反牙(两用) |
CH4 | .825''-14 NGO LH EXT | CGA 350 | B | G5/8''LH | BS 341 nr.2 | A | W21,8×1/14'' LH | DIN 477 nr.1 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/H | B | W21,8×1/14'' | B | 反牙 |
CO | .825''-14 NGO LH EXT | CGA 350 | B | G5/8''LH | BS 341 nr.4 | A | W1''×1/8'' LH | DIN 477 nr.5 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/H | B | W21,8×1/14'' | B | 反牙 |
O2 | .903''-14 NGO RH EXT | CGA 540 | B | G5/8'' | BS 341 nr.3 | A | G3/4'' | DIN 477 nr.9 | B | φ22,91×1,814 | NF E 29-650/F | A | W21,7×1/14'' | UNI 4406 | B | G5/8'' | B | 正牙 |
CO2 | .825''-14 NGO RH EXT | CGA 320 | B | 0.860''×14TPl | BS 341 nr.8 | B | W21,8×1/14'' | DIN 477 nr.6 | B | φ21,7×1,814 | NF E 29-650/C | B | W21,7×1/14'' φ27×2 | UNI 4406 ISO 5145 Gr.2 | B | G5/8'' | B | 正牙 |
N2O | .825''-14 NGO RH EXT | CGA 326 | B | 11/16''× 20TPl | BS 341 nr.13 | B | G3/8'' | DIN 477 nr.11 | B | φ26×1,5 | NF E 29-650/G | A | G 3/8''A | UNI 9097 | B | G5/8'' | B | 正牙 |
C2H2 | .885''-14 NGO LH INT | CGA 510 | A | G5/8''LH | BS 341 nr.2 | A | φ15,3×φ7,5 | DIN 477 nr.3 | C | φ21×10mm φ22,91×1.814 LH | NF E 29-650/A NF E 29-650/H | C A | φ20×φ10mm G 5/8''Sin | UNI 4411/1 UNI 4411/2 | C A | 接瓶架 | ||
NH3 | 3/8''-18 NGT RH INT | CGA 240 | A | G1/2''A | BS 341 nr.10 | B | W21,8×1/14'' | DIN 477 nr.6 | B | φ21,7×1,814 | NF E 29-650/C | B | W30×1/14'' Sin | UNI 4407 | B | G1/2''A | B | 正牙 |
SO2 | 1.030''-14 NGO RH EXT | CGA 660 | B | G1/3''A | BS 341 nr.10 | B | G5/8'' | DIN 477 nr.7 | B | φ27×2 | NF E 29-650/K | B | W21,7×1/14'' | UNI 4406 | B | |||
C3H8 | .885''-14 NGO LH INT | CGA 510 | A | G5/8''LH | BS 341 nr.4 | A | W21,8×1/14'' LH | DIN 477 nr.1 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/P | B | M22-1.5LHM | A | 反牙 |
C4H10 | .885''-14 NGO LH INT | CGA 510 | A | G5/8''LH | BS 341 nr.4 | A | W21,8×1/14'' LH | DIN 477 nr.1 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/P | B | |||
Cl2 | 1.030''-14 NGO RH EXT | CGA 660 | B | G5/8''A | BS 341 nr.6 | B | W1''×1/8'' | DIN 477 nr.8 | B | φ25,4×31,75 | NF E 29-650/I | B | W1''×1/8'' | UNI 4408 | B | G3/4"-G5/8" | B | 正牙 |
C2H4O | .885''-14 NGO LH INT | CGA 510 | A | G5/8''ALH | BS 341 nr.7 | B | W21,8×1/14'' LH | DIN 477 nr.1 | B | φ21,7×1,814 LH | NF E 29-650/E | B | W20×1/14'' Sin | UNI 4405/H | B | |||
COCl2 | 1/8''-27 NGT RH INT | CGA160 | A | G5/8''A | BS 341 nr.6 | B | W1''×1/8'' | DIN 477 nr.8 | B | φ27×2 | NF E 29-650/K | B | W21,7×1/14'' | UNI 4406 | B | |||
制冷剂 | 1.030''-14 NGO RH EXT | CGA660 | B | G5/8''A | BS 341 nr.6 | B | W21,8×1/14'' | DIN 477 nr.6 | B | φ21,7×1,814 | NF E 29-650/C | B | W21,7×1/14'' | UNI 4406 | B | G3/4" | B | 正牙 |
4L/8L标准气瓶-中国标准(QF-011瓶阀) | W21,8×1/14'' | B | 正牙 |
免费下载:各国气瓶阀接口型式及规格